Additional information
Ingredients | Green Tea, Natural Cherry & Honey Flavoring, Chamomile, Rose Hips/Petals, Jasmine |
---|---|
Packaging | Loose Leaves, Easy Fill Bags |
Fundraiser Size | Small Packet, Small Round Canister, Large Round Canister |
$5.10 – $9.00
Some may say they left the best blend to the end. This refreshing green tea is perfect iced… enjoy while relaxing on your porch or favorite beach. Light up your evening or afternoon with this refreshing and unexpected blend. 25% of this product purchase will go to support the PPFF to help them continue their mission!
Help support the Pennsylvania Parks & Forest Foundation- the official non-profit partner of the Pennsylvania Parks & Forests – 25% of this purchase will go to support the PPFF to help them continue their mission.
Ingredients: Green Tea, Natural Cherry & Honey Flavoring, Cherry Bits, Rose Hips/Petals, Chamomile, Jasmine
Ingredients | Green Tea, Natural Cherry & Honey Flavoring, Chamomile, Rose Hips/Petals, Jasmine |
---|---|
Packaging | Loose Leaves, Easy Fill Bags |
Fundraiser Size | Small Packet, Small Round Canister, Large Round Canister |
Settings | Firefly Magic remove | Iced Tea Packets remove | Island Blend remove | BDRA Blend remove | Morning Laurel remove | CRAN remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Firefly Magic remove | Iced Tea Packets remove | Island Blend remove | BDRA Blend remove | Morning Laurel remove | CRAN remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.10 – $9.00 | $3.70 | $5.10 – $9.00 | $5.10 – $9.00 | $5.10 – $9.00 | $5.10 – $9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Some may say they left the best blend to the end. This refreshing green tea is perfect iced... enjoy while relaxing on your porch or favorite beach. Light up your evening or afternoon with this refreshing and unexpected blend. 25% of this product purchase will go to support the PPFF to help them continue their mission! Help support the Pennsylvania Parks & Forest Foundation- the official non-profit partner of the Pennsylvania Parks & Forests - 25% of this purchase will go to support the PPFF to help them continue their mission. Ingredients: Green Tea, Natural Cherry & Honey Flavoring, Cherry Bits, Rose Hips/Petals, Chamomile, Jasmine | What’s better than a cool tall glass of iced tea to cool you down on a hot summer day… well a pool would probably be better! But we don’t sell pools. These packets are pre-packaged to make 1 gallon of iced tea. They come in a reusable muslin bag. Of course the bag will be stained after you use it- but what a way to get stained! | A cup of mango vanilla tea, warm sun on your faded flip flops, uneven tan-lines, all pointing to a great tropical vacation. Does it get any better than that? A mellow yet mango sweet green tea. If that doesn't sound tempting - think of swinging ever so gently on a canvas hammock, one leg draped off the side. A warm breeze blowing across the lagoon of an exotic island with the smell of mango in the air, as you sip away your worries... Tempting yet? If so buy it! Mango Vanilla Green Tea SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | A GREAT organization with a GREAT mission. When they aren't in full FR mode-Design a Tea helps in a little way. We donate 50% of any BDRA blend designed here to these great people. No need to enter anything- we'll see the BDRA item and credit it :)
Your canister/packet will come with a BDRA customized label too!!! Three sizes to choose from.
Tea Base
* Black - A traditional "cup of tea" base
* Oolong - A middle of the road tea base - not a green and not a black
* Green - High in antioxidants- help strengthen that immune system
* Rooibos - A antioxidant powerhouse which is Naturally Caffeine-free | Number two on the top Pennsylvania Parks & Forest Foundation's blend list. This bold tea warms you to your toes on those cold winter nights or misty summer camping mornings. The caramel and vanilla highlights combine in an aromatic and delicious blend. Oh and 25% of this product purchase will go to support the PPFF to help them continue their mission. Help support the Pennsylvania Parks & Forest Foundation- the official non-profit partner of the Pennsylvania Parks & Forests. Ingredients: Black Tea, Natural Caramel/Vanilla Flavorings, Caramel Pieces, Calendula Petals | We love animals, it’s that simple. So when we get the opportunity to partner up with an organization that not only rescues animals, they have a mission of facilitating their adoption… a no-brainer for us. We are honored to be working with Cat Rescue & Adoption Network for an on-line fundraising event. When you design a custom blend right here, we'll donate 50% of that CRAN blend to this great cause- THANK YOU :) Instead of us just babbling about what Cat Rescue and Adoption Network does (trust us we'll forget something) check them out for yourself. https://catrescues.org/home/about-us/ Tea Base * Black - A traditional "cup of tea" base * Oolong - A middle of the road tea base - not a green and not a black * Green - High in antioxidants- help strengthen that immune system * Rooibos - A antioxidant powerhouse which is Naturally Caffeine-free | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.