Additional information
Ingredients | Black Tea, Natural Flavorings, Calendula, Cardamom Seeds, Caramel Bits, Cinnamon, Cherry/Apple/Almond Bits, Rose Hips/Petals |
---|---|
Packaging | Loose Leaves, Easy Fill Bags |
Size | Small Bag, Large Canister |
$5.10 – $9.00
EVERY YEAR I get soooo much pressure to come up with a couple new blends AND names.. Let me tell you it’s stressful! I can’t function well with so much stress on me, I’m fragile.
So after some deep thought and several hours curled up under my desk – I decided to create this new blend for 2018. As far as a name again, too much stress this time around – so get off my back. BUT at least give me SOME CREDIT…I created a dang blend…you big babies!!!
This one is a tad more unique- it almost has a cinnamon amaretto taste to it- don’t get me wrong not trying to turn you off to it… just unique.
A Cinnamon “Amaretto” Black Tea
SERVINGS
Small: Loose 15 / Bags 10
Large: Loose 30 / Bags 20
Ingredients | Black Tea, Natural Flavorings, Calendula, Cardamom Seeds, Caramel Bits, Cinnamon, Cherry/Apple/Almond Bits, Rose Hips/Petals |
---|---|
Packaging | Loose Leaves, Easy Fill Bags |
Size | Small Bag, Large Canister |
Settings | Get off my Back Tea remove | Sarsaparilla remove | Peach Gobbler remove | China Seduction remove | Angry Pumpkin Tea remove | Straw-Cherry Baby - Straw-Cherry remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Get off my Back Tea remove | Sarsaparilla remove | Peach Gobbler remove | China Seduction remove | Angry Pumpkin Tea remove | Straw-Cherry Baby - Straw-Cherry remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $5.10 – $9.00 | $5.10 – $9.00 | $5.10 – $9.00 | $5.10 – $9.00 | $5.10 – $9.00 | $5.10 – $9.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | EVERY YEAR I get soooo much pressure to come up with a couple new blends AND names.. Let me tell you it's stressful! I can't function well with so much stress on me, I'm fragile. So after some deep thought and several hours curled up under my desk - I decided to create this new blend for 2018. As far as a name again, too much stress this time around - so get off my back. BUT at least give me SOME CREDIT...I created a dang blend...you big babies!!! This one is a tad more unique- it almost has a cinnamon amaretto taste to it- don't get me wrong not trying to turn you off to it... just unique. A Cinnamon "Amaretto" Black Tea SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | This baby has been around since the Fall of 2014 - Why in the world would someone think of or even want Root Beer flavored tea??? There are weirdos all around us...but it did spark your interest...didn't it? We don't judge here at Design a Tea; we just create unique tea blends. I will admit Root Beer reminds me of simpler times- when I was a kid! Think out the box on this one- TRY IT! PS- The guy WASN'T in the barrel when we blended the tea...that would be gross :) Sarsaparilla Black Tea SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | For the love of everything sacred!!!! A guy gobbling any food is just gross and isn't a smart marketing image. I wanted the label to say "Peach Cobbler Tea". That's what I get for not proof reading it :) Wow, talk about PEACHY. This is a peachy tea to say the least! We use a black tea blend, add peach/apple bits...this is where we get crazy with blending... we add some maple and cinnamon and what we got...dang... did I mention one heck of a PEACHY tea?!?!? Peach Maple Cinnamon Black Tea SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | When chocolate, rose and a unique tea called Pu-erh all got funky one night, seduction filled the air. Who made the first move? Who cares- the result is an earthy black tea with chocolate and rose notes. Will put anyone... in the mood! Chocolate Rose Black Tea SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | I looked down the driveway the other night and I saw a pumpkin staring at me. Not being Halloween I thought it odd. Next thing I knew it rolls up to me and was all in my face! He said that because people have been hacking away at pumpkins for centuries that they (the pumpkins) deserve their own tea blend and he KNOWS we can make a custom tea for them!!! He was angry and I was afraid for my life - I'm not kidding!! So I was able to calm him down and we negotiated a traditional Fall blend. He also demanded that some of the proceeds go to NFPR the National Foundation of Pumpkin Reconstruction. Pumpkin Nutmeg Black Tea SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | If you say this blend name like it's written... it's missing something. BUT if you say it like Austin Powers would (with that British spy tone)... Go ahead and do it- no one is listening!!! NOW it makes you smile and want to buy it! If not buy it... at least go around work saying it a few times :) Promise it'll aggravate the one you love after about the 5th time saying it. A caffeine free ROOIBOS base - a strawberry/cherry tea that will taste great cold. Also, being the Rooibos base- you can't screw up the brew and make it bitter like you can with some teas...Why? Because there are no tannins in rooibos (not from an actual tea leaf) which means no bitter taste. So you can steep it in the hot water as long as you like AND reheat- go ahead all the cool kids are doing it! SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.