Additional information
Ingredients | Black Tea, Natural Caramel & Vanilla Flavoring, Caramel Bits, Calendula Petals |
---|---|
Packaging | Loose Leaves, Easy Fill Bags |
Fundraiser Size | Small Packet, Small Round Canister, Large Round Canister |
$5.10 – $9.00
Number two on the top Pennsylvania Parks & Forest Foundation’s blend list. This bold tea warms you to your toes on those cold winter nights or misty summer camping mornings. The caramel and vanilla highlights combine in an aromatic and delicious blend. Oh and 25% of this product purchase will go to support the PPFF to help them continue their mission.
Help support the Pennsylvania Parks & Forest Foundation- the official non-profit partner of the Pennsylvania Parks & Forests.
Ingredients: Black Tea, Natural Caramel/Vanilla Flavorings, Caramel Pieces, Calendula Petals
Ingredients | Black Tea, Natural Caramel & Vanilla Flavoring, Caramel Bits, Calendula Petals |
---|---|
Packaging | Loose Leaves, Easy Fill Bags |
Fundraiser Size | Small Packet, Small Round Canister, Large Round Canister |
Settings | Morning Laurel remove | Cozy Autumn remove | CockerPals Rescue remove | Sarsaparilla remove | Apr-i-Berry Love Child remove | Get off my Back Tea remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Morning Laurel remove | Cozy Autumn remove | CockerPals Rescue remove | Sarsaparilla remove | Apr-i-Berry Love Child remove | Get off my Back Tea remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.10 – $9.00 | $5.10 – $9.00 | $5.10 – $9.00 | $5.10 – $9.00 | $5.10 – $9.00 | $5.10 – $9.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Number two on the top Pennsylvania Parks & Forest Foundation's blend list. This bold tea warms you to your toes on those cold winter nights or misty summer camping mornings. The caramel and vanilla highlights combine in an aromatic and delicious blend. Oh and 25% of this product purchase will go to support the PPFF to help them continue their mission. Help support the Pennsylvania Parks & Forest Foundation- the official non-profit partner of the Pennsylvania Parks & Forests. Ingredients: Black Tea, Natural Caramel/Vanilla Flavorings, Caramel Pieces, Calendula Petals | A cold winter night, stranded in a cabin - a crackling fire, a tattered book in hand. You hear a noise outside. A bear perhaps? You'll sure be glad you have a hot cup of Cozy Autumn to throw at it when it crashes through the door looking for it's book! Cozy Autumn reminds us of sitting around a cozy fire, reminiscing about the summer past and thinking about the winter to come. And looking over our shoulders for that bear! Cinnamon Spice Black Tea SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | Some say the love one can have for a dog is unparalleled in this crazy world we live in. CockerPals is located in upstate New York and has a passionate mission aimed at adding to that love! To help these guys along, every time you purchase this item, 50% of the purchase price will be donated to EMMA's HELPING PAW FUND!!! Tea Base * Black - A traditional "cup of tea" base * Oolong - A middle of the road tea base - not a green and not a black * Green - High in antioxidants- help strengthen that immune system * Rooibos - A antioxidant powerhouse which is Naturally Caffeine-free | This baby has been around since the Fall of 2014 - Why in the world would someone think of or even want Root Beer flavored tea??? There are weirdos all around us...but it did spark your interest...didn't it? We don't judge here at Design a Tea; we just create unique tea blends. I will admit Root Beer reminds me of simpler times- when I was a kid! Think out the box on this one- TRY IT! PS- The guy WASN'T in the barrel when we blended the tea...that would be gross :) Sarsaparilla Black Tea SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | A Love story I shall share: Apricot has long had her eye on blueberry. Some said it hinged on the verge of an uncontrollable passion! After a long and snowy weekend - trapped in a cabin on the side of a mountain; she made her move! When forbidden love is allowed to flourish... the results can be absolutely refreshing. A mellow APRICOT and wild Blueberry tasting tea. GREAT ICED!!! So enjoy Apri-Berry Love Child Tea... they sure did :) Apricot Blueberry Black Tea SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | EVERY YEAR I get soooo much pressure to come up with a couple new blends AND names.. Let me tell you it's stressful! I can't function well with so much stress on me, I'm fragile. So after some deep thought and several hours curled up under my desk - I decided to create this new blend for 2018. As far as a name again, too much stress this time around - so get off my back. BUT at least give me SOME CREDIT...I created a dang blend...you big babies!!! This one is a tad more unique- it almost has a cinnamon amaretto taste to it- don't get me wrong not trying to turn you off to it... just unique. A Cinnamon "Amaretto" Black Tea SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.