Additional information
Ingredients | Caffeine Free Rooibos (S. Africa), Natural Flavorings, Pecan Bits, Calendula Petals, Peppermint Leaves |
---|---|
Packaging | Loose Leaves, Easy Fill Bags |
Size | Small Bag, Large Canister |
$5.10 – $9.00
“PeacaMint” Tea – Was our 2008 Holiday Blend. A smooth mix of earthy pecan flavor with that seasonal and traditional peppermint hint, makes for a “manly, yet soft” concoction. Blended in a Rooibos base and being naturally caffeine free, this holiday blend is PERFECT for cuddling up on a sofa and watching the snow fall outside your window. Which is always better than watching it snow inside your house I guess!
Have to give credit to my step-son Ben on this one. I mentioned that we needed to make a holiday blend for the 2008 season. He returned with this one. I will admit I’m not a big peppermint fella, but this combo is GREAT. Hope you enjoy this blend… we sure do.
Peppermint Pecan Rooibos
SERVINGS
Small: Loose 15 / Bags 10
Large: Loose 30 / Bags 20
Ingredients | Caffeine Free Rooibos (S. Africa), Natural Flavorings, Pecan Bits, Calendula Petals, Peppermint Leaves |
---|---|
Packaging | Loose Leaves, Easy Fill Bags |
Size | Small Bag, Large Canister |
Settings | Peacamint remove | Do I Really Need To Explain... remove | Egyptian Secret remove | Tropical Snowflake remove | BUFFALO CHAI... with a kick! remove | Apple Cider remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Peacamint remove | Do I Really Need To Explain... remove | Egyptian Secret remove | Tropical Snowflake remove | BUFFALO CHAI... with a kick! remove | Apple Cider remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | $5.10 – $9.00 | $5.10 – $9.00 | $5.10 – $9.00 | $5.10 – $9.00 | $5.10 – $9.00 | $5.10 – $9.00 | ||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | "PeacaMint" Tea - Was our 2008 Holiday Blend. A smooth mix of earthy pecan flavor with that seasonal and traditional peppermint hint, makes for a "manly, yet soft" concoction. Blended in a Rooibos base and being naturally caffeine free, this holiday blend is PERFECT for cuddling up on a sofa and watching the snow fall outside your window. Which is always better than watching it snow inside your house I guess! Have to give credit to my step-son Ben on this one. I mentioned that we needed to make a holiday blend for the 2008 season. He returned with this one. I will admit I'm not a big peppermint fella, but this combo is GREAT. Hope you enjoy this blend... we sure do. Peppermint Pecan Rooibos SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | I wanted to make this New Blend name a little challenging. The answer (just in case you can't figure it out) will be below. You WILL kick yourself in the butt once you see it. It's a chocolate/caramel/Pecan black tea... that's all I'm saying!
A TURTLE candy bar... duh! It screams chocolate. If you don't think you'll like a chocolate based tea... move on. This one has tones of chocolate and caramel. ENJOY :) Chocolate Caramel Pecan Black Tea SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | A blending mistake was made back in 2012- and Brian doesn't know it yet. He thinks we sat down and taste tested dozens of blends to get what we wanted. A smooth and relaxing night time tea made with Egyptian Chamomile and a little almond rooibos tea... caffeine free as well. Chamomile + Almond Rooibos + the fact Brian doesn't know the truth = makes for a great cup of tea!!! Chamomile Almond Rooibos Tea SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | Cold winter evening ~dreaming of a warm tropical breeze; the smell & taste of coconut and rum coming from my first, second, ok maybe third �Fu-Fu� drink of the day... don't you dare judge me. But instead I�m about to go outside and shovel again!!! Also available in Rooibos (caffeine free)- mention it during check out! A nice tropical blend of natural coconut and rum flavoring with a Sri Lanka blend of quality Black Teas. Ingredients: Black Tea Blend (Sri Lanka), Organic Natural Flavorings, Calendula, Coconut Flakes, Pineapple Bits SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | Unless you have been to Buffalo, NY, you can't appreciate a real chicken wing...a hot chicken wing! We wanted to honor that local custom, but we are a tea company...and CHICKEN WING TEA just didn't seem like an option. So Buffalo Chai Tea (with a kick) was designed. It's our black chai with CAYENNE PEPPER!!! Not a chicken wing tea...but a spicy Chai and it is HOT way in the back of your throat! It's that darn Cayenne- will get you every time. ** Disclaimer ** This baby can be a little hot...not so much with the sip...it's after it goes on down, you'll feel it :) Back Tea Chai, Cardamon, Ginger Root, Calendula Petals, Cinnamon Chips, Cayenne Pepper SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | The aroma will conjure up beautiful memories of changing Autumn leaves or a cold Winter's night...cuddled up with a snow-bunny on a bear skin rug in front of a crackling fireplace...'on a bear skin rug with a snow-bunny in front of a...'. GREAT, now I can't get that image out of my mind AND don't make it dirty- two people can innocently lay on a bearskin rug!!! Seeing as it was an "Apple Tea" that sparked Design a Tea- seemed appropriate to actually have an "apple tea" on the team. ** Disclaimer ** There is No guarantee drinking this will get you a date with a Swiss Alp Snow-Bunny...but it might! Apple Cinnamon Black Tea SERVINGS Small: Loose 15 / Bags 10 Large: Loose 30 / Bags 20 | ||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.